Reports Generated
1,04296
All time, 10 templates
Generate, schedule and distribute the intelligence products that land in the hearing record.
Reports Generated
1,04296
All time, 10 templates
Scheduled Reports
72
6 enabled, 1 paused
Recipients
30827
5 audience segments
Avg. Generation Time
38s11s
Median across templates
Exports This Month
48641
PDF 61% · CSV 24% · API 15%
Template
Scope · County / Date range
10 projects · 6 groups · Southern Tier
Sections
Output format
17% · est. 38s total
| Template | Scope | Generated by | Format | Status | ||||
|---|---|---|---|---|---|---|---|---|
Steuben County Opposition Profile — Q2 2025 R-1042 · 23 downloads | County Opposition Profile | Steuben County | J. Doe | May 29, 202509:12 | 4.2 MB | Ready | ||
Wilton Solar Project — Hearing Prep Memo R-1041 · 11 downloads | Hearing Prep Memo | Wilton Solar Project | A. Ferrante | May 29, 202507:48 | 1.1 MB | DOCX | Ready | |
Citizens for Responsible Energy — Funding Fact Sheet R-1040 · 47 downloads | Funding Fact Sheet | Citizens for Responsible Energy | R. Okonkwo | May 28, 202516:30 | 612 KB | Ready | ||
Silver Creek Solar — Project Risk Brief R-1039 · 18 downloads | Project Risk Brief | Silver Creek Solar | System (alert) | May 28, 202506:00 | 980 KB | Ready | ||
Hanover Local Law 3 — Model Legislation Alert R-1038 · 31 downloads | Model Legislation Alert | Chautauqua County | System (alert) | May 27, 202522:15 | 340 KB | Ready | ||
Battery Fire Narrative Debunk Pack — North Country R-1037 · 39 downloads | Narrative Debunk Pack | Jefferson County | M. Halloway | May 27, 202514:02 | 2.8 MB | Ready | ||
Q2 2025 State of Opposition — Statewide R-1036 · 0 downloads | Quarterly State of Opposition | Q2 2025 | J. Doe | May 26, 202511:40 | 11.6 MB | Generating | ||
Berkshire Storage Project — Project Risk Brief R-1035 · 14 downloads | Project Risk Brief | Berkshire Storage Project | A. Ferrante | May 26, 202508:55 | 1.0 MB | Ready | ||
DonorsTrust NYS Grant Flows — Export R-1034 · 52 downloads | Funding Fact Sheet | DonorsTrust | R. Okonkwo | May 24, 202517:21 | 84 KB | CSV | Ready | |
Cayuga County Opposition Profile — YTD R-1033 · 9 downloads | County Opposition Profile | Cayuga County | T. Nakamura | May 23, 202513:07 | 3.9 MB | Ready | ||
P. Whitmore — Actor Dossier R-1032 · 16 downloads | Actor Dossier | Empire Center for Public Policy | M. Halloway | May 22, 202510:34 | 1.4 MB | DOCX | Ready | |
Northstar Renewables — Developer Executive Summary R-1031 · 27 downloads | Developer Executive Summary | Trailing 12 months | J. Doe | May 21, 202515:50 | 2.2 MB | Ready | ||
Seneca County Farmland Debunk Pack R-1030 · 21 downloads | Narrative Debunk Pack | Seneca County | T. Nakamura | May 20, 202509:18 | 2.6 MB | Ready | ||
Orange County Opposition Profile — Q1 2025 R-1029 · 0 downloads | County Opposition Profile | Orange County | A. Ferrante | May 19, 202512:44 | 4.6 MB | Failed | ||
ORES Docket Intervenor Export — May R-1028 · 63 downloads | County Opposition Profile | Year to date | System (schedule) | May 18, 202504:00 | 156 KB | CSV | Ready |
Weekly Model Legislation Sweep
Model Legislation Alert
Next run: Mon, Jun 2 · in 4 days
Pilot County Profiles
County Opposition Profile
Next run: Sun, Jun 1 · in 3 days
Hearing Prep — 48h Before Vote
Hearing Prep Memo
Next run: Thu, May 29 · in 20 hours
Quarterly State of Opposition
Quarterly State of Opposition
Next run: Tue, Jul 1 · in 33 days
Journalist Funding Digest
Funding Fact Sheet
Next run: Fri, Jun 6 · in 8 days
Developer Portfolio Digest
Developer Executive Summary
Next run: Fri, May 30 · in 2 days
Nightly Docket Delta Export
County Opposition Profile
Next run: Thu, May 29 · in 15 hours
Hover a segment
Developers receive risk briefs and model-legislation alerts within minutes of a match. Journalists receive funding fact sheets on a two-week digest with an embargo window.
Developers
112
Researchers & academics
63
Journalists
58
Local officials
41