Local Laws Tracked
11814
Across 39 counties
Track NYS bills attacking 94-c siting authority and the local moratoriums, setbacks, and bans they inspire.
Local Laws Tracked
11814
Across 39 counties
Moratoriums in Force
276
9 expiring within 90 days
Restrictive Setbacks
348
At 1,000 ft or more
State Bills
123
6 active this session
Model-Law Matches
4111
Similarity of 65% or higher
| Local Law No. 7 of 2025 | Prohibition on Ground-Mounted Solar over 25 AcresTown of Milo · Yates County | Outright Ban | Proposed | 87% | Jul 25, 2025 | |
| Local Law No. 4 of 2025 | Temporary Moratorium on Solar and Storage ApplicationsTown of Pembroke · Genesee County | Moratorium | Proposed | 92% | Jul 21, 2025 | |
| Local Law No. 6 of 2025 | Moratorium on Major Renewable Energy FacilitiesTown of Marathon · Cortland County | Moratorium | Proposed | 90% | Jul 19, 2025 | |
| Local Law No. 1 of 2025 | Battery Energy Storage Facility Siting StandardsTown of Clayton · Jefferson County | Battery-Specific | Proposed | 82% | Jul 14, 2025 | |
| Local Law No. 3 of 2025 | Solar Facility Decommissioning and Bonding LawTown of Ellisburg · Jefferson County | Permitting Bill | Proposed | 66% | Jul 8, 2025 | |
| A.7742 | Agricultural District Solar Limitation ActNew York State Assembly | Permitting Bill | Proposed | 71% | Jun 24, 2025 | |
| S.4417 | Local Siting Authority Restoration ActNew York State Senate | Home Rule Bill | In Committee | 88% | Jun 11, 2025 | |
| A.5901 | Renewable Siting Community Consent ActNew York State Assembly | Home Rule Bill | In Committee | 84% | May 28, 2025 | |
| S.2288 | Battery Energy Storage Safety Standards ActNew York State Senate | Battery-Specific | In Committee | 62% | Apr 30, 2025 | |
| Local Law No. 2 of 2025 | Prohibition of Battery Energy Storage SystemsTown of Cambria · Niagara County | Outright Ban | Adopted | 89% | Feb 20, 2025 | |
| Local Law No. 9 of 2024 | Renewable Energy Host Community Agreement RequirementTown of Schaghticoke · Rensselaer County | Permitting Bill | Adopted | 48% | Dec 10, 2024 | |
| Local Law No. 1 of 2024 | Moratorium on Battery Energy Storage SystemsTown of Hanover · Chautauqua County | Moratorium | Adopted | 85% | Dec 2, 2024 | |
| Local Law No. 8 of 2024 | Battery Storage Fire Code SupplementTown of Lysander · Onondaga County | Battery-Specific | Adopted | 59% | Nov 18, 2024 | |
| Local Law No. 2 of 2024 | Interim Moratorium on Commercial Solar ApplicationsTown of Bethel · Sullivan County | Moratorium | Expired | 88% | Oct 11, 2024 | |
| Local Law No. 7 of 2024 | Large-Scale Solar Setback and Screening LawTown of Cazenovia · Madison County | Setback | Adopted | 68% | Sep 9, 2024 | |
| Local Law No. 4 of 2024 | Moratorium on Utility-Scale Solar in Agricultural DistrictsTown of Romulus · Seneca County | Moratorium | Adopted | 86% | Aug 21, 2024 | |
| S.6013 | ORES Cost Transparency and Ratepayer Protection ActNew York State Senate | Permitting Bill | Defeated | 57% | Jun 6, 2024 | |
| Local Law No. 3 of 2024 | Temporary Moratorium on Major Solar Energy FacilitiesTown of Wilton · Saratoga County | Moratorium | Adopted | 93% | May 16, 2024 | |
| Local Law No. 5 of 2024 | Solar Energy System Setback RequirementsTown of Prattsburgh · Steuben County | Setback | Adopted | 91% | Apr 18, 2024 | |
| A.3160 | Municipal Home Rule Preservation AmendmentNew York State Assembly | Home Rule Bill | Expired | 79% | Jan 3, 2024 | |
| Local Law No. 1 of 2023 | Solar Moratorium Extension (Second)Town of Yates · Orleans County | Moratorium | Expired | 81% | Dec 31, 2023 | |
| Local Law No. 6 of 2023 | Solar Energy Overlay District RepealTown of Wawayanda · Orange County | Outright Ban | Adopted | 74% | Nov 16, 2023 | |
| Local Law No. 5 of 2023 | Zoning Amendment — Solar as Prohibited Use in RA-1Town of Barre · Orleans County | Outright Ban | Defeated | 77% | Sep 14, 2023 | |
| Local Law No. 2 of 2023 | Solar Energy System Height and Coverage LimitsTown of Copake · Columbia County | Setback | Adopted | 64% | Jun 15, 2023 |
Local Law No. 1 of 202582% match to Storage Safety Model Standards
Pair the county fire coordinator with the NFPA 855 briefing; the Chaumont incident is cited 11 times in the draft.
Hearing Aug 5, 20252 projects · 96 MW at risk
Local Law No. 6 of 202590% match to Moratorium Petition Kit
Draft text cites a non-existent state agency — file a correction letter with the town clerk this week.
Hearing Aug 7, 20252 projects · 34 MW at risk
Local Law No. 4 of 202592% match to Moratorium Petition Kit
Brief the town supervisor before the Aug 5 workshop; deploy the Genesee County farm bureau messenger.
Hearing Aug 12, 20253 projects · 78 MW at risk
Local Law No. 7 of 202587% match to Farmland Protection Kit
GML 239-m referral is pending — submit the agrivoltaics soil study to Yates County Planning before its Aug 21 session.
Hearing Sep 3, 20254 projects · 112 MW at risk
Draft zoning amendment (unnumbered)79% match to Local Energy Choice Act
Second attempt after the 2023 defeat — remind the board of the prior county planning disapproval.
Hearing Sep 9, 20251 projects · 45 MW at risk
Sorted by response window, shortest first
Build response planTemporary Moratorium on Major Solar Energy Facilities
Town of Wilton, Saratoga County · Local Law No. 3 of 2024
Citizens for Responsible SolarMoratorium Petition Kit, §2 Recitals
3 of 4 passages near-verbatim
Filed 18 days after the kit was distributed at a county meeting
Local Law No. 3 of 2024 — adopted text
Citizens for Responsible Solar template
The Town Board finds that the rapid proliferation of large-scale solar energy facilities presents unresolved questions regarding public health, safety and general welfare that the Town's current zoning code was not designed to address.
The [Town] Board finds that the rapid proliferation of large-scale solar energy facilities presents unresolved questions regarding public health, safety and general welfare that the [Town]'s current zoning code was not designed to address.
Such facilities may result in the permanent conversion of prime agricultural soils, the diminution of adjoining property values, and an alteration of the rural character which the residents of the Town have consistently identified as their highest planning priority.
Such facilities may result in the permanent conversion of prime agricultural soils, the diminution of adjoining property values, and an alteration of the rural character which the residents of the [Town] have consistently identified as their highest planning priority.
This local law shall remain in effect for a period of twelve (12) months from the date of filing with the Secretary of State, and may be extended by resolution for two additional six-month periods.
This ordinance shall remain in effect for a period of [twelve (12)] months from the date of adoption, and may be extended by resolution for [two] additional six-month periods.
Nothing herein shall apply to roof-mounted systems serving a single-family dwelling, nor to the two applications deemed complete by the Planning Board prior to March 1, 2024.
Nothing herein shall apply to roof-mounted systems serving a single-family dwelling.
Similarity computed with a normalized token-overlap score after stripping jurisdiction names and bracketed placeholders.Who funds Citizens for Responsible Solar