Total Traced
$24.8M12%
2019–2025 filings
Follow the money from fossil fuel funders through donor-advised funds to the groups showing up at NYS town board hearings.
Total Traced
$24.8M12%
2019–2025 filings
Funder Orgs
62
Tier-0 sources
Intermediaries
61
DAFs & pass-throughs
Recipient Groups
154
Front & local groups
Largest Single Grant
$2.4M
Koch → DonorsTrust, 2022
Untraced Share
14.8%6%
No recipient on file
Peak 2022 · $6.35M of $21.1M
NY-domiciled groups, by dollars received
Actor directory| Source document | |||||
|---|---|---|---|---|---|
| Koch Industries | DonorsTrust | $2.40M | 2022 | DAF | IRS Form 990, Schedule I, 2022 |
| Koch Industries | DonorsTrust | $1.85M | 2019 | DAF | IRS Form 990, Schedule I, 2019 |
| Koch Industries | Freedom Partners | $1.60M | 2021 | 501(c)(6) | IRS Form 990, Schedule I, 2021 |
| DonorsTrust | AFP – New York | $1.45M | 2023 | 501(c)(4) | IRS Form 990, Schedule I, 2023 |
| Freedom Partners | AFP – New York | $1.25M | 2022 | 501(c)(6) | IRS Form 990, Schedule I, 2022 |
| Koch Industries | Donors Capital | $1.24M | 2020 | DAF | IRS Form 990, Schedule I, 2020 |
| Koch Industries | State Policy Network | $950K | 2023 | 501(c)(3) | IRS Form 990, Schedule I, 2023 |
| Ariel Corp. | Donors Capital | $780K | 2022 | DAF | IRS Form 990-PF, Part XV, 2022 |
| DonorsTrust | Empire Center | $725K | 2022 | 501(c)(3) | IRS Form 990, Schedule I, 2022 |
| FirstEnergy Fdn. | DonorsTrust | $690K | 2020 | DAF | IRS Form 990-PF, Part XV, 2020 |
| Freedom Partners | Citizens for Resp. Energy | $680K | 2023 | 501(c)(4) | IRS Form 990, Schedule I, 2023 |
| DonorsTrust | Inst. for Energy Research | $640K | 2021 | 501(c)(3) | IRS Form 990, Schedule I, 2021 |
| Marcellus Alliance | Freedom Partners | $625K | 2023 | 501(c)(6) | IRS Form 990, Schedule I, 2023 |
| Freedom Partners | Empire Center | $540K | 2021 | 501(c)(6) | IRS Form 990, Schedule I, 2021 |
| Donors Capital | Citizens for Resp. Solar | $520K | 2023 | 501(c)(3) | IRS Form 990, Schedule I, 2023 |
| Nat. Fuel Fund | Donors Capital | $515K | 2023 | DAF | IRS Form 990-PF, Part XV, 2023 |
| Ariel Corp. | Liberty Gift Trust | $460K | 2020 | DAF | IRS Form 990-PF, Part XV, 2020 |
| DonorsTrust | Coalition for Affordable Energy | $430K | 2020 | 501(c)(4) | IRS Form 990, Schedule I, 2020 |
| FirstEnergy Fdn. | ALEC | $410K | 2021 | 501(c)(3) | IRS Form 990, Schedule I, 2021 |
| State Policy Network | Empire Center | $410K | 2023 | 501(c)(3) | IRS Form 990, Schedule I, 2023 |
| State Policy Network | Citizens for Resp. Energy | $395K | 2021 | 501(c)(3) | IRS Form 990, Schedule I, 2021 |
| Donors Capital | Coalition for Affordable Energy | $360K | 2021 | 501(c)(4) | IRS Form 990, Schedule I, 2021 |
| Empire Pipeline | ALEC | $340K | 2022 | 501(c)(6) | NYS JCOPE Lobbying Disclosure, 2022 |
| ALEC | Coalition for Affordable Energy | $305K | 2023 | 501(c)(3) | IRS Form 990, Schedule I, 2023 |
| State Policy Network | Alliance for Rural NY | $285K | 2022 | 501(c)(3) | IRS Form 990, Schedule I, 2022 |
| Liberty Gift Trust | Citizens for Resp. Energy | $240K | 2022 | DAF | IRS Form 990, Schedule I, 2022 |
| Inst. for Energy Research | Empire Center | $180K | 2022 | 501(c)(3) | IRS Form 990, Schedule I, 2022 |
| Coalition for Affordable Energy | Citizens for Resp. Energy | $150K | 2022 | 501(c)(4) | IRS Form 990, Schedule I, 2022 |
| AFP – New York | Protect Our Communities | $125K | 2024 | 501(c)(4) | NYS CHAR500, 2024 |
| AFP – New York | NYers for Local Control | $95K | 2024 | PAC | NYS Board of Elections Filing 2024-J |
| Citizens for Resp. Energy | NYers for Local Control | $88K | 2023 | 501(c)(4) | NYS CHAR500, 2023 |
| AFP – New York | Wilton Neighbors United | $72K | 2024 | 501(c)(4) | NYS CHAR500, 2024 |
| Citizens for Resp. Solar | Concerned Citizens of Cambria | $61K | 2024 | 501(c)(3) | IRS Form 990, Schedule I, 2024 |
| Alliance for Rural NY | Jefferson Ag Alliance | $57K | 2023 | 501(c)(3) | NYS CHAR500, 2023 |
| Citizens for Resp. Energy | Protect Our Communities | $54K | 2024 | 501(c)(4) | NYS CHAR500, 2024 |
| Citizens for Resp. Solar | Save Our Seneca Farmland | $48K | 2024 | 501(c)(3) | IRS Form 990, Schedule I, 2024 |
| Empire Center | Stop Sullivan Solar | $46K | 2024 | 501(c)(3) | NYS CHAR500, 2024 |
| Alliance for Rural NY | Steuben Rural Heritage | $39K | 2024 | 501(c)(3) | NYS CHAR500, 2024 |
| Coalition for Affordable Energy | Steuben Rural Heritage | $28K | 2023 | 501(c)(4) | NYS CHAR500, 2023 |
Voted on the Wawayanda solar special-use permit 4 months after appointment.
Retained the same vendor for petition printing at both organizations.
Signed both the grant request and the acknowledgment on the same transfer.
Group incorporated 5 weeks before the Cambria setback vote.
Authored the land-use analysis attached to the Prattsburgh setback law.
Alliance filed its first CHAR500 the month she was hired.
Advised on the first home-rule amendment to 94-c.